| Service | Fee |
|---|---|
| Incoming/Outgoing internal transfer within ABF Pay | Free |
| Incoming transfers | 0.2%, min 10 EUR |
| SEPA outgoing transfer | 10 EUR |
| Outgoing international wire transfer | 0.1%, min 80 EUR |
| FPS outgoing transfer | 10 GBP |
| Service | Fee |
|---|---|
| Opening account | 375 EUR |
| Account maintenance | 50 EUR |
| Minimum balance | 250 EUR |
| Closing fee | 50 EUR |
| Service | Fee |
|---|---|
| Transfer cancelation/investigation | 70 EUR |
| International Wire Transfer confirmation | 50 EUR |
| Reference letter | 50 EUR |
| Standard audit confirmation of accounts and balances | 100 EUR |
| Service | Fee |
|---|---|
| Incoming/Outgoing internal transfer within ABF Pay | Free |
| Incoming transfers | 0.4%, min 20 EUR |
| SEPA outgoing transfer | 20 EUR |
| Outgoing international wire transfer | 0.2%, min 100 EUR |
| FPS outgoing transfer | 20 GBP |
| Service | Fee |
|---|---|
| Opening account | 1075 EUR |
| Account maintenance | 100 EUR |
| Minimum balance | 750 EUR |
| Closing fee | 50 EUR |
| Service | Fee |
|---|---|
| Transfer cancelation/investigation | 100 EUR |
| International Wire Transfer confirmation | 70 EUR |
| Reference letter | 50 EUR |
| Standard audit confirmation of accounts and balances | 100 EUR |
* Fees are meticulously calculated through individual risk scoring assessments, taking into account a multitude of factors such as the client's company residence, industry sector, operational country, and various other risk-related conditions. This comprehensive evaluation allows us to establish a differential pricing structure that is finely tuned to reflect the specific risk characteristics and unique needs of each client, ensuring a fair and personalized fee approach.
Choose Your Path: Personal or Business Accounts
Whether you're looking to manage your personal finances or enhance your business operations, our platform has the right solution for you. Select a Personal Account for intuitive money management or a Business Account to empower your enterprise with advanced financial tools.